• Monthly Fileecho traffic passing past the Dragon

    From Htick@3:633/280 to All on Mon Oct 13 00:00:00 2025

    System name Dragon's Claw FTN HUB
    Sysop Stephen Walsh (vk3heg@vk3heg.net)
    Location Tullamarine, Vic. Australia
    Network aka 3:633/280@fidonet, 39:901/280@amiganet,
    46:3/101@agoranet, 21:1/195@fsxnet

    * Origin: Dragon's Lair ---:- dragon.vk3heg.net -:--- Prt: 6800 (3:633/280.0)
  • From Htick@3:633/280 to All on Mon Oct 20 00:00:00 2025

    System name Dragon's Claw FTN HUB
    Sysop Stephen Walsh (vk3heg@vk3heg.net)
    Location Tullamarine, Vic. Australia
    Network aka 3:633/280@fidonet, 39:901/280@amiganet,
    46:3/101@agoranet, 21:1/195@fsxnet

    * Origin: Dragon's Lair ---:- dragon.vk3heg.net -:--- Prt: 6800 (3:633/280.0)
  • From Htick@3:633/280 to All on Mon Oct 27 00:00:00 2025

    System name Dragon's Claw FTN HUB
    Sysop Stephen Walsh (vk3heg@vk3heg.net)
    Location Tullamarine, Vic. Australia
    Network aka 3:633/280@fidonet, 39:901/280@amiganet,
    46:3/101@agoranet, 21:1/195@fsxnet

    * Origin: Dragon's Lair ---:- dragon.vk3heg.net -:--- Prt: 6800 (3:633/280.0)
  • From Htick@3:633/280 to All on Mon Oct 27 20:51:58 2025

    System name Dragon's Claw FTN HUB
    Sysop Stephen Walsh (vk3heg@vk3heg.net)
    Location Tullamarine, Vic. Australia
    Network aka 3:633/280@fidonet, 39:901/280@amiganet,
    46:3/101@agoranet, 21:1/195@fsxnet



    Fileecho traffic from 28 Sep 2025 to 27 Oct 2025 +==============================================+==========+===============+
    | Fileecho area | Files | Bytes | +==============================================+==========+===============+
    | AGN_INFO | 4 | 83950 |
    | AGN_NODE | 4 | 42414 |
    | AMYINFOPACK | 4 | 24293 |
    | AMYLIST | 4 | 15022 |
    | BBSLISTS | 1 | 1434782 |
    | DBRIDGE | 6 | 16498176 |
    | ECHOLIST | 1 | 126932 |
    | FG_WORF | 12 | 175164 |
    | FIDONEWS | 4 | 54097 |
    | FSX_IMGE | 4 | 5778101 |
    | FSX_INFO | 4 | 611813 |
    | FSX_NODE | 4 | 48498 |
    | I-ARGUS | 4 | 46670 |
    | I-BINKD | 4 | 48301 |
    | NODELIST | 4 | 151783 |
    | PDNBASIC | 7 | 2176133 |
    | WEATHER | 60 | 57218263 |
    | Z3DAILY | 30 | 1138574 | +==============================================+==========+===============+
    | Fileecho uplinks | Files | Bytes | +==============================================+==========+===============+
    | 1:229/426 | 7 | 17932958 |
    | 21:1/100 | 12 | 6438412 |
    | 39:39/0 | 8 | 39315 |
    | 3:712/1321 | 80 | 59579866 |
    | 3:712/848 | 46 | 1556051 |
    | 46:1/100 | 8 | 126364 | +==============================================+==========+===============+

    Total 85672966 byte(s) in 161 file(s) from 18 fileecho(s) from 6 link(s)

    * Origin: Dragon's Lair ---:- dragon.vk3heg.net -:--- Prt: 6800 (3:633/280.0)
  • From Htick@3:633/280 to All on Sat Nov 1 00:00:00 2025

    System name Dragon's Claw FTN HUB
    Sysop Stephen Walsh (vk3heg@vk3heg.net)
    Location Tullamarine, Vic. Australia
    Network aka 3:633/280@fidonet, 39:901/280@amiganet,
    46:3/101@agoranet, 21:1/195@fsxnet

    * Origin: Dragon's Lair ---:- dragon.vk3heg.net -:--- Prt: 6800 (3:633/280.0)
  • From Htick@3:633/280 to All on Mon Nov 3 00:00:00 2025

    System name Dragon's Claw FTN HUB
    Sysop Stephen Walsh (vk3heg@vk3heg.net)
    Location Tullamarine, Vic. Australia
    Network aka 3:633/280@fidonet, 39:901/280@amiganet,
    46:3/101@agoranet, 21:1/195@fsxnet

    * Origin: Dragon's Lair ---:- dragon.vk3heg.net -:--- Prt: 6800 (3:633/280.0)
  • From Htick@3:633/280 to All on Mon Nov 3 13:21:46 2025

    System name Dragon's Claw FTN HUB
    Sysop Stephen Walsh (vk3heg@vk3heg.net)
    Location Tullamarine, Vic. Australia
    Network aka 3:633/280@fidonet, 39:901/280@amiganet,
    46:3/101@agoranet, 21:1/195@fsxnet



    Fileecho traffic from 05 Oct 2025 to 03 Nov 2025 +==============================================+==========+===============+
    | Fileecho area | Files | Bytes | +==============================================+==========+===============+
    | AGN_INFO | 4 | 83884 |
    | AGN_NODE | 4 | 42347 |
    | AMYINFOPACK | 4 | 24293 |
    | AMYLIST | 4 | 15022 |
    | DBRIDGE | 10 | 27504219 |
    | ECHOLIST | 1 | 127064 |
    | FG_WORF | 6 | 87582 |
    | FIDONEWS | 5 | 67369 |
    | FSX_INFO | 4 | 612438 |
    | FSX_NODE | 4 | 48814 |
    | I-ARGUS | 4 | 46662 |
    | I-BINKD | 4 | 48286 |
    | NODELIST | 4 | 151701 |
    | PDNBASIC | 6 | 1792195 |
    | WEATHER | 60 | 57231797 |
    | Z3DAILY | 30 | 1137773 | +==============================================+==========+===============+
    | Fileecho uplinks | Files | Bytes | +==============================================+==========+===============+
    | 1:229/426 | 10 | 27504219 |
    | 21:1/100 | 8 | 661252 |
    | 39:39/0 | 8 | 39315 |
    | 3:712/1321 | 74 | 59135152 |
    | 3:712/848 | 46 | 1555277 |
    | 46:1/100 | 8 | 126231 | +==============================================+==========+===============+

    Total 89021446 byte(s) in 154 file(s) from 16 fileecho(s) from 6 link(s)

    * Origin: Dragon's Lair ---:- dragon.vk3heg.net -:--- Prt: 6800 (3:633/280.0)
  • From Htick@3:633/280 to All on Mon Nov 3 14:00:00 2025

    System name Dragon's Claw FTN HUB
    Sysop Stephen Walsh (vk3heg@vk3heg.net)
    Location Tullamarine, Vic. Australia
    Network aka 3:633/280@fidonet, 39:901/280@amiganet,
    46:3/101@agoranet, 21:1/195@fsxnet



    Fileecho traffic from 05 Oct 2025 to 03 Nov 2025 +==============================================+==========+===============+
    | Fileecho area | Files | Bytes | +==============================================+==========+===============+
    | AGN_INFO | 4 | 83884 |
    | AGN_NODE | 4 | 42347 |
    | AMYINFOPACK | 4 | 24293 |
    | AMYLIST | 4 | 15022 |
    | DBRIDGE | 10 | 27504219 |
    | ECHOLIST | 1 | 127064 |
    | FG_WORF | 6 | 87582 |
    | FIDONEWS | 5 | 67369 |
    | FSX_INFO | 4 | 612438 |
    | FSX_NODE | 4 | 48814 |
    | I-ARGUS | 4 | 46662 |
    | I-BINKD | 4 | 48286 |
    | NODELIST | 4 | 151701 |
    | PDNBASIC | 6 | 1792195 |
    | WEATHER | 60 | 57231797 |
    | Z3DAILY | 30 | 1137773 | +==============================================+==========+===============+
    | Fileecho uplinks | Files | Bytes | +==============================================+==========+===============+
    | 1:229/426 | 10 | 27504219 |
    | 21:1/100 | 8 | 661252 |
    | 39:39/0 | 8 | 39315 |
    | 3:712/1321 | 74 | 59135152 |
    | 3:712/848 | 46 | 1555277 |
    | 46:1/100 | 8 | 126231 | +==============================================+==========+===============+

    Total 89021446 byte(s) in 154 file(s) from 16 fileecho(s) from 6 link(s)

    * Origin: Dragon's Lair ---:- dragon.vk3heg.net -:--- Prt: 6800 (3:633/280.0)
  • From Htick@3:633/280 to All on Mon Nov 10 00:00:02 2025

    System name Dragon's Claw FTN HUB
    Sysop Stephen Walsh (vk3heg@vk3heg.net)
    Location Tullamarine, Vic. Australia
    Network aka 3:633/280@fidonet, 39:901/280@amiganet,
    46:3/101@agoranet, 21:1/195@fsxnet



    Fileecho traffic from 12 Oct 2025 to 09 Nov 2025 +==============================================+==========+===============+
    | Fileecho area | Files | Bytes | +==============================================+==========+===============+
    | AGN_INFO | 4 | 83816 |
    | AGN_NODE | 4 | 42279 |
    | AMYINFOPACK | 4 | 24294 |
    | AMYLIST | 4 | 15021 |
    | BBSLISTS | 1 | 1434271 |
    | DBRIDGE | 10 | 27504219 |
    | ECHOLIST | 1 | 127064 |
    | FG_WORF | 6 | 87582 |
    | FIDONEWS | 4 | 54211 |
    | FSX_INFO | 4 | 613478 |
    | FSX_NODE | 4 | 49338 |
    | I-ARGUS | 4 | 46642 |
    | I-BINKD | 4 | 48261 |
    | NODELIST | 4 | 151554 |
    | PDNBASIC | 6 | 6646417 |
    | WEATHER | 58 | 53402271 |
    | Z3DAILY | 29 | 1098895 | +==============================================+==========+===============+
    | Fileecho uplinks | Files | Bytes | +==============================================+==========+===============+
    | 1:229/426 | 11 | 28938490 |
    | 21:1/100 | 8 | 662816 |
    | 39:39/0 | 8 | 39315 |
    | 3:712/1321 | 71 | 60146690 |
    | 3:712/848 | 45 | 1516207 |
    | 46:1/100 | 8 | 126095 | +==============================================+==========+===============+

    Total 91429613 byte(s) in 151 file(s) from 17 fileecho(s) from 6 link(s)

    * Origin: Dragon's Lair ---:- dragon.vk3heg.net -:--- Prt: 6800 (3:633/280.0)
  • From Htick@3:633/280 to All on Mon Nov 17 00:00:00 2025

    System name Dragon's Claw FTN HUB
    Sysop Stephen Walsh (vk3heg@vk3heg.net)
    Location Tullamarine, Vic. Australia
    Network aka 3:633/280@fidonet, 39:901/280@amiganet,
    46:3/101@agoranet, 21:1/195@fsxnet



    Fileecho traffic from 19 Oct 2025 to 16 Nov 2025 +==============================================+==========+===============+
    | Fileecho area | Files | Bytes | +==============================================+==========+===============+
    | AGN_INFO | 4 | 83749 |
    | AGN_NODE | 4 | 42212 |
    | AMYINFOPACK | 4 | 24365 |
    | AMYLIST | 4 | 15087 |
    | BBSLISTS | 1 | 1434271 |
    | DBRIDGE | 6 | 16505418 |
    | ECHOLIST | 1 | 127064 |
    | FG_WORF | 6 | 87582 |
    | FIDONEWS | 3 | 39589 |
    | FSX_INFO | 4 | 614253 |
    | FSX_NODE | 4 | 49728 |
    | I-ARGUS | 4 | 46614 |
    | I-BINKD | 4 | 48223 |
    | NODELIST | 4 | 151475 |
    | PDNBASIC | 3 | 6144367 |
    | WEATHER | 58 | 53421982 |
    | Z3DAILY | 29 | 1098111 | +==============================================+==========+===============+
    | Fileecho uplinks | Files | Bytes | +==============================================+==========+===============+
    | 1:229/426 | 7 | 17939689 |
    | 21:1/100 | 8 | 663981 |
    | 39:39/0 | 8 | 39452 |
    | 3:712/1321 | 67 | 59649729 |
    | 3:712/848 | 45 | 1515278 |
    | 46:1/100 | 8 | 125961 | +==============================================+==========+===============+

    Total 79934090 byte(s) in 143 file(s) from 17 fileecho(s) from 6 link(s)

    * Origin: Dragon's Lair ---:- dragon.vk3heg.net -:--- Prt: 6800 (3:633/280.0)
  • From Htick@3:633/280 to All on Mon Nov 24 00:00:00 2025

    System name Dragon's Claw FTN HUB
    Sysop Stephen Walsh (vk3heg@vk3heg.net)
    Location Tullamarine, Vic. Australia
    Network aka 3:633/280@fidonet, 39:901/280@amiganet,
    46:3/101@agoranet, 21:1/195@fsxnet



    Fileecho traffic from 26 Oct 2025 to 23 Nov 2025 +==============================================+==========+===============+
    | Fileecho area | Files | Bytes | +==============================================+==========+===============+
    | AGN_INFO | 4 | 83680 |
    | AGN_NODE | 4 | 42147 |
    | AMYINFOPACK | 4 | 24436 |
    | AMYLIST | 4 | 15153 |
    | BBSLISTS | 1 | 1434271 |
    | DBRIDGE | 4 | 11006043 |
    | ECHOLIST | 1 | 127064 |
    | FG_WORF | 6 | 87582 |
    | FIDONEWS | 3 | 39709 |
    | FSX_IMGE | 7 | 22521263 |
    | FSX_INFO | 4 | 614762 |
    | FSX_NODE | 4 | 49982 |
    | I-ARGUS | 4 | 46603 |
    | I-BINKD | 4 | 48213 |
    | NODELIST | 4 | 151460 |
    | PDNBASIC | 3 | 6144367 |
    | WEATHER | 58 | 53426194 |
    | Z3DAILY | 29 | 1098031 | +==============================================+==========+===============+
    | Fileecho uplinks | Files | Bytes | +==============================================+==========+===============+
    | 1:229/426 | 5 | 12440314 |
    | 21:1/100 | 15 | 23186007 |
    | 39:39/0 | 8 | 39589 |
    | 3:712/1321 | 67 | 59654061 |
    | 3:712/848 | 45 | 1515162 |
    | 46:1/100 | 8 | 125827 | +==============================================+==========+===============+

    Total 96960960 byte(s) in 148 file(s) from 18 fileecho(s) from 6 link(s)

    * Origin: Dragon's Lair ---:- dragon.vk3heg.net -:--- Prt: 6800 (3:633/280.0)
  • From Htick@3:633/280 to All on Mon Dec 1 00:00:00 2025

    System name Dragon's Claw FTN HUB
    Sysop Stephen Walsh (vk3heg@vk3heg.net)
    Location Tullamarine, Vic. Australia
    Network aka 3:633/280@fidonet, 39:901/280@amiganet,
    46:3/101@agoranet, 21:1/195@fsxnet



    Fileecho traffic from 02 Nov 2025 to 30 Nov 2025 +==============================================+==========+===============+
    | Fileecho area | Files | Bytes | +==============================================+==========+===============+
    | AGN_INFO | 4 | 83685 |
    | AGN_NODE | 4 | 42149 |
    | AMYINFOPACK | 4 | 24508 |
    | AMYLIST | 4 | 15220 |
    | BBSLISTS | 1 | 1434271 |
    | DBRIDGE | 2 | 5502962 |
    | ECHOLIST | 1 | 127064 |
    | FG_WORF | 3 | 43791 |
    | FIDONEWS | 3 | 39831 |
    | FSX_IMGE | 14 | 37374288 |
    | FSX_INFO | 4 | 615359 |
    | FSX_NODE | 4 | 50281 |
    | I-ARGUS | 4 | 46597 |
    | I-BINKD | 4 | 48207 |
    | MBSE_BBS | 1 | 7628820 |
    | NODELIST | 4 | 151460 |
    | PDNBASIC | 4 | 32191377 |
    | WEATHER | 58 | 53430185 |
    | Z3DAILY | 29 | 1098178 | +==============================================+==========+===============+
    | Fileecho uplinks | Files | Bytes | +==============================================+==========+===============+
    | 1:229/426 | 3 | 6937233 |
    | 21:1/100 | 22 | 38039928 |
    | 39:39/0 | 8 | 39728 |
    | 3:712/1321 | 69 | 93334004 |
    | 3:712/848 | 42 | 1471506 |
    | 46:1/100 | 8 | 125834 | +==============================================+==========+===============+

    Total 139948233 byte(s) in 152 file(s) from 19 fileecho(s) from 6 link(s)

    * Origin: Dragon's Lair ---:- dragon.vk3heg.net -:--- Prt: 6800 (3:633/280.0)
  • From Htick@3:633/280 to All on Mon Dec 8 00:00:02 2025

    System name Dragon's Claw FTN HUB
    Sysop Stephen Walsh (vk3heg@vk3heg.net)
    Location Tullamarine, Vic. Australia
    Network aka 3:633/280@fidonet, 39:901/280@amiganet,
    46:3/101@agoranet, 21:1/195@fsxnet



    Fileecho traffic from 09 Nov 2025 to 07 Dec 2025 +==============================================+==========+===============+
    | Fileecho area | Files | Bytes | +==============================================+==========+===============+
    | AGN_INFO | 4 | 83688 |
    | AGN_NODE | 4 | 42152 |
    | AMYINFOPACK | 4 | 24578 |
    | AMYLIST | 4 | 15286 |
    | BBSLISTS | 2 | 2873260 |
    | ECHOLIST | 1 | 128266 |
    | FG_WORF | 6 | 87582 |
    | FIDONEWS | 3 | 39861 |
    | FSX_IMGE | 20 | 46716299 |
    | FSX_INFO | 4 | 615522 |
    | FSX_NODE | 4 | 50367 |
    | I-ARGUS | 4 | 46649 |
    | I-BINKD | 4 | 48258 |
    | MBSE_BBS | 1 | 7628820 |
    | NODELIST | 4 | 151645 |
    | PDNBASIC | 5 | 27346852 |
    | WEATHER | 52 | 49629977 |
    | Z3DAILY | 29 | 1099457 | +==============================================+==========+===============+
    | Fileecho uplinks | Files | Bytes | +==============================================+==========+===============+
    | 1:229/426 | 2 | 2873260 |
    | 21:1/100 | 28 | 47382188 |
    | 39:39/0 | 8 | 39864 |
    | 3:712/1321 | 64 | 84689301 |
    | 3:712/848 | 45 | 1518066 |
    | 46:1/100 | 8 | 125840 | +==============================================+==========+===============+

    Total 136628519 byte(s) in 155 file(s) from 18 fileecho(s) from 6 link(s)

    * Origin: Dragon's Lair ---:- dragon.vk3heg.net -:--- Prt: 6800 (3:633/280.0)
  • From Htick@3:633/280 to All on Mon Dec 15 00:00:00 2025

    System name Dragon's Claw FTN HUB
    Sysop Stephen Walsh (vk3heg@vk3heg.net)
    Location Tullamarine, Vic. Australia
    Network aka 3:633/280@fidonet, 39:901/280@amiganet,
    46:3/101@agoranet, 21:1/195@fsxnet



    Fileecho traffic from 16 Nov 2025 to 14 Dec 2025 +==============================================+==========+===============+
    | Fileecho area | Files | Bytes | +==============================================+==========+===============+
    | AGN_INFO | 4 | 83689 |
    | AGN_NODE | 4 | 42154 |
    | AMYINFOPACK | 4 | 24578 |
    | AMYLIST | 4 | 15287 |
    | BBSLISTS | 1 | 1438989 |
    | ECHOLIST | 1 | 128266 |
    | FG_WORF | 6 | 87582 |
    | FIDONEWS | 4 | 53185 |
    | FSX_IMGE | 25 | 56366692 |
    | FSX_INFO | 4 | 615842 |
    | FSX_NODE | 4 | 50531 |
    | I-ARGUS | 4 | 46751 |
    | I-BINKD | 4 | 48375 |
    | MBSE_BBS | 1 | 7628820 |
    | NODELIST | 4 | 151931 |
    | PDNBASIC | 5 | 27346852 |
    | WEATHER | 54 | 51556252 |
    | Z3DAILY | 29 | 1101491 | +==============================================+==========+===============+
    | Fileecho uplinks | Files | Bytes | +==============================================+==========+===============+
    | 1:229/426 | 1 | 1438989 |
    | 21:1/100 | 33 | 57033065 |
    | 39:39/0 | 8 | 39865 |
    | 3:712/1321 | 67 | 86628900 |
    | 3:712/848 | 45 | 1520605 |
    | 46:1/100 | 8 | 125843 | +==============================================+==========+===============+

    Total 146787267 byte(s) in 162 file(s) from 18 fileecho(s) from 6 link(s)

    * Origin: Dragon's Lair ---:- dragon.vk3heg.net -:--- Prt: 6800 (3:633/280.0)
  • From Htick@3:633/280 to All on Mon Dec 22 00:00:00 2025

    System name Dragon's Claw FTN HUB
    Sysop Stephen Walsh (vk3heg@vk3heg.net)
    Location Tullamarine, Vic. Australia
    Network aka 3:633/280@fidonet, 39:901/280@amiganet,
    46:3/101@agoranet, 21:1/195@fsxnet



    Fileecho traffic from 23 Nov 2025 to 21 Dec 2025 +==============================================+==========+===============+
    | Fileecho area | Files | Bytes | +==============================================+==========+===============+
    | AGN_INFO | 4 | 83691 |
    | AGN_NODE | 4 | 42155 |
    | AMYINFOPACK | 4 | 24580 |
    | AMYLIST | 4 | 15289 |
    | BBSLISTS | 1 | 1438989 |
    | DBRIDGE | 4 | 11006270 |
    | ECHOLIST | 1 | 128266 |
    | FG_WORF | 6 | 87582 |
    | FIDONEWS | 4 | 53227 |
    | FSX_IMGE | 26 | 58868147 |
    | FSX_INFO | 4 | 616086 |
    | FSX_NODE | 4 | 50660 |
    | I-ARGUS | 4 | 46872 |
    | I-BINKD | 4 | 48509 |
    | MBSE_BBS | 1 | 7628820 |
    | NODELIST | 4 | 152263 |
    | PDNBASIC | 4 | 27084570 |
    | WEATHER | 52 | 49669508 |
    | Z3DAILY | 29 | 1103376 | +==============================================+==========+===============+
    | Fileecho uplinks | Files | Bytes | +==============================================+==========+===============+
    | 1:229/426 | 5 | 12445259 |
    | 21:1/100 | 34 | 59534893 |
    | 39:39/0 | 8 | 39869 |
    | 3:712/1321 | 64 | 84479916 |
    | 3:712/848 | 45 | 1523077 |
    | 46:1/100 | 8 | 125846 | +==============================================+==========+===============+

    Total 158148860 byte(s) in 164 file(s) from 19 fileecho(s) from 6 link(s)

    * Origin: Dragon's Lair ---:- dragon.vk3heg.net -:--- Prt: 6800 (3:633/280.0)
  • From Htick@3:633/280 to All on Mon Dec 29 00:00:00 2025

    System name Dragon's Claw FTN HUB
    Sysop Stephen Walsh (vk3heg@vk3heg.net)
    Location Tullamarine, Vic. Australia
    Network aka 3:633/280@fidonet, 39:901/280@amiganet,
    46:3/101@agoranet, 21:1/195@fsxnet



    Fileecho traffic from 30 Nov 2025 to 28 Dec 2025 +==============================================+==========+===============+
    | Fileecho area | Files | Bytes | +==============================================+==========+===============+
    | AGN_INFO | 4 | 83646 |
    | AGN_NODE | 4 | 42113 |
    | AMYINFOPACK | 4 | 24580 |
    | AMYLIST | 4 | 15290 |
    | BBSLISTS | 1 | 1438989 |
    | DBRIDGE | 4 | 11006270 |
    | ECHOLIST | 1 | 128266 |
    | FG_WORF | 6 | 87582 |
    | FIDONEWS | 4 | 53270 |
    | FSX_IMGE | 28 | 55322377 |
    | FSX_INFO | 4 | 616231 |
    | FSX_NODE | 4 | 50735 |
    | I-ARGUS | 4 | 47002 |
    | I-BINKD | 4 | 48662 |
    | NODELIST | 4 | 152590 |
    | PDNBASIC | 2 | 601253 |
    | WEATHER | 56 | 53492155 |
    | Z3DAILY | 29 | 1105452 | +==============================================+==========+===============+
    | Fileecho uplinks | Files | Bytes | +==============================================+==========+===============+
    | 1:229/426 | 5 | 12445259 |
    | 21:1/100 | 36 | 55989343 |
    | 39:39/0 | 8 | 39870 |
    | 3:712/1321 | 65 | 54190469 |
    | 3:712/848 | 45 | 1525763 |
    | 46:1/100 | 8 | 125759 | +==============================================+==========+===============+

    Total 124316463 byte(s) in 167 file(s) from 18 fileecho(s) from 6 link(s)

    * Origin: Dragon's Lair ---:- dragon.vk3heg.net -:--- Prt: 6800 (3:633/280.0)
  • From Htick@3:633/280 to All on Thu Jan 1 00:00:02 2026

    System name Dragon's Claw FTN HUB
    Sysop Stephen Walsh (vk3heg@vk3heg.net)
    Location Tullamarine, Vic. Australia
    Network aka 3:633/280@fidonet, 39:901/280@amiganet,
    46:3/101@agoranet, 21:1/195@fsxnet



    Fileecho traffic from 03 Dec 2025 to 31 Dec 2025 +==============================================+==========+===============+
    | Fileecho area | Files | Bytes | +==============================================+==========+===============+
    | AGN_INFO | 4 | 83646 |
    | AGN_NODE | 4 | 42113 |
    | AMYINFOPACK | 4 | 24580 |
    | AMYLIST | 4 | 15290 |
    | DBRIDGE | 4 | 11006270 |
    | FIDONEWS | 4 | 53326 |
    | FSX_IMGE | 26 | 51649527 |
    | FSX_INFO | 4 | 616231 |
    | FSX_NODE | 4 | 50735 |
    | I-ARGUS | 4 | 47002 |
    | I-BINKD | 4 | 48662 |
    | NODELIST | 4 | 152590 |
    | PDNBASIC | 4 | 1007528 |
    | WEATHER | 56 | 53495700 |
    | Z3DAILY | 29 | 1106348 | +==============================================+==========+===============+
    | Fileecho uplinks | Files | Bytes | +==============================================+==========+===============+
    | 1:229/426 | 4 | 11006270 |
    | 21:1/100 | 34 | 52316493 |
    | 39:39/0 | 8 | 39870 |
    | 3:712/1321 | 64 | 54556554 |
    | 3:712/848 | 41 | 1354602 |
    | 46:1/100 | 8 | 125759 | +==============================================+==========+===============+

    Total 119399548 byte(s) in 159 file(s) from 15 fileecho(s) from 6 link(s)

    * Origin: Dragon's Lair ---:- dragon.vk3heg.net -:--- Prt: 6800 (3:633/280.0)
  • From Htick@3:633/280 to All on Mon Jan 5 00:00:00 2026

    System name Dragon's Claw FTN HUB
    Sysop Stephen Walsh (vk3heg@vk3heg.net)
    Location Tullamarine, Vic. Australia
    Network aka 3:633/280@fidonet, 39:901/280@amiganet,
    46:3/101@agoranet, 21:1/195@fsxnet



    Fileecho traffic from 07 Dec 2025 to 04 Jan 2026 +==============================================+==========+===============+
    | Fileecho area | Files | Bytes | +==============================================+==========+===============+
    | AGN_INFO | 4 | 83641 |
    | AGN_NODE | 4 | 42112 |
    | AMYINFOPACK | 4 | 24580 |
    | AMYLIST | 4 | 15292 |
    | BBSLISTS | 1 | 1441582 |
    | DBRIDGE | 4 | 11006270 |
    | ECHOLIST | 1 | 123949 |
    | FG_WORF | 6 | 87582 |
    | FIDONEWS | 4 | 53326 |
    | FSX_IMGE | 26 | 62927727 |
    | FSX_INFO | 4 | 616391 |
    | FSX_NODE | 4 | 50815 |
    | I-ARGUS | 4 | 47092 |
    | I-BINKD | 4 | 48775 |
    | NODELIST | 4 | 152875 |
    | PDNBASIC | 3 | 984839 |
    | WEATHER | 60 | 57299980 |
    | Z3DAILY | 29 | 1106826 | +==============================================+==========+===============+
    | Fileecho uplinks | Files | Bytes | +==============================================+==========+===============+
    | 1:229/426 | 5 | 12447852 |
    | 21:1/100 | 34 | 63594933 |
    | 39:39/0 | 8 | 39872 |
    | 3:712/1321 | 70 | 58381936 |
    | 3:712/848 | 45 | 1523308 |
    | 46:1/100 | 8 | 125753 | +==============================================+==========+===============+

    Total 136113654 byte(s) in 170 file(s) from 18 fileecho(s) from 6 link(s)

    * Origin: Dragon's Lair ---:- dragon.vk3heg.net -:--- Prt: 6800 (3:633/280.0)
  • From Htick@3:633/280 to All on Mon Jan 12 00:00:02 2026

    System name Dragon's Claw FTN HUB
    Sysop Stephen Walsh (vk3heg@vk3heg.net)
    Location Tullamarine, Vic. Australia
    Network aka 3:633/280@fidonet, 39:901/280@amiganet,
    46:3/101@agoranet, 21:1/195@fsxnet



    Fileecho traffic from 14 Dec 2025 to 11 Jan 2026 +==============================================+==========+===============+
    | Fileecho area | Files | Bytes | +==============================================+==========+===============+
    | AGN_INFO | 4 | 83640 |
    | AGN_NODE | 4 | 42112 |
    | AMYINFOPACK | 4 | 24579 |
    | AMYLIST | 4 | 15292 |
    | BBSLISTS | 1 | 1441582 |
    | DBRIDGE | 4 | 11006270 |
    | ECHOLIST | 1 | 123949 |
    | FG_WORF | 6 | 87582 |
    | FIDONEWS | 4 | 56210 |
    | FSX_IMGE | 28 | 64522920 |
    | FSX_INFO | 4 | 616458 |
    | FSX_NODE | 4 | 50848 |
    | I-ARGUS | 4 | 46905 |
    | I-BINKD | 4 | 48572 |
    | NODELIST | 4 | 152437 |
    | PDNBASIC | 2 | 406275 |
    | WEATHER | 58 | 55374238 |
    | Z3DAILY | 29 | 1104796 | +==============================================+==========+===============+
    | Fileecho uplinks | Files | Bytes | +==============================================+==========+===============+
    | 1:229/426 | 5 | 12447852 |
    | 21:1/100 | 36 | 65190226 |
    | 39:39/0 | 8 | 39871 |
    | 3:712/1321 | 67 | 55880514 |
    | 3:712/848 | 45 | 1520450 |
    | 46:1/100 | 8 | 125752 | +==============================================+==========+===============+

    Total 135204665 byte(s) in 169 file(s) from 18 fileecho(s) from 6 link(s)

    * Origin: Dragon's Lair ---:- dragon.vk3heg.net -:--- Prt: 6800 (3:633/280.0)
  • From Htick@3:633/280 to All on Mon Jan 19 00:00:02 2026

    System name Dragon's Claw FTN HUB
    Sysop Stephen Walsh (vk3heg@vk3heg.net)
    Location Tullamarine, Vic. Australia
    Network aka 3:633/280@fidonet, 39:901/280@amiganet,
    46:3/101@agoranet, 21:1/195@fsxnet



    Fileecho traffic from 21 Dec 2025 to 18 Jan 2026 +==============================================+==========+===============+
    | Fileecho area | Files | Bytes | +==============================================+==========+===============+
    | AGN_INFO | 4 | 83644 |
    | AGN_NODE | 4 | 42112 |
    | AMYINFOPACK | 4 | 24579 |
    | AMYLIST | 4 | 15294 |
    | BBSLISTS | 1 | 1441582 |
    | DBRIDGE | 2 | 5503213 |
    | ECHOLIST | 1 | 123949 |
    | FG_WORF | 6 | 87582 |
    | FIDONEWS | 4 | 56603 |
    | FSX_IMGE | 27 | 70686550 |
    | FSX_INFO | 4 | 616424 |
    | FSX_NODE | 4 | 50828 |
    | I-ARGUS | 4 | 46919 |
    | I-BINKD | 4 | 48583 |
    | MBSE_BBS | 1 | 7629658 |
    | NODELIST | 4 | 152554 |
    | PDNBASIC | 4 | 1440191 |
    | RAR | 2 | 7194402 |
    | WEATHER | 56 | 53432197 |
    | Z3DAILY | 29 | 1105896 | +==============================================+==========+===============+
    | Fileecho uplinks | Files | Bytes | +==============================================+==========+===============+
    | 1:229/426 | 3 | 6944795 |
    | 21:1/100 | 35 | 71353802 |
    | 39:39/0 | 8 | 39873 |
    | 3:712/1321 | 70 | 69796842 |
    | 3:712/848 | 45 | 1521692 |
    | 46:1/100 | 8 | 125756 | +==============================================+==========+===============+

    Total 149782760 byte(s) in 169 file(s) from 20 fileecho(s) from 6 link(s)

    * Origin: Dragon's Lair ---:- dragon.vk3heg.net -:--- Prt: 6800 (3:633/280.0)
  • From Htick@3:633/280 to All on Mon Jan 26 00:00:02 2026

    System name Dragon's Claw FTN HUB
    Sysop Stephen Walsh (vk3heg@vk3heg.net)
