• [NET1] Node Queue

    From 21:1/100@21:1/100 to All on Mon Jun 29 00:01:06 2026
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Mon Jun 29 00:01:04 2026

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/10 | 208 | 0 | 10645 | 0 |
    | 21:1/103 | 0 | 0 | 1953 | 0 |
    | 21:1/105 | 285 | 0 | 36.4120M | 551.6438M |
    | 21:1/107 | 471 | 0 | 36.1463M | 0 |
    | 21:1/109 | 158 | 0 | 20.8567M | 372.4490M |
    | 21:1/111 | 0 | 0 | 1952 | 0 |
    | 21:1/116 | 2 | 0 | 295601 | 2.1455M |
    | 21:1/117 | 373 | 0 | 45.0197M | 732.8546M |
    | 21:1/118 | 564 | 0 | 65.6716M | 740.2658M |
    | 21:1/120 | 12 | 0 | 1.7284M | 35.3899M |
    | 21:1/122 | 303 | 0 | 38.8671M | 963748 |
    | 21:1/124 | 0 | 0 | 1953 | 0 |
    | 21:1/127 | 0 | 0 | 1954 | 0 |
    | 21:1/128 | 513 | 0 | 60.6388M | 1.4287M |
    | 21:1/129 | 0 | 0 | 53840 | 187590 |
    | 21:1/130 | 352 | 0 | 43.0558M | 703.9891M |
    | 21:1/135 | 0 | 0 | 1080 | 0 |
    | 21:1/136 | 443 | 0 | 52.5549M | 734.5773M |
    | 21:1/139 | 0 | 0 | 1956 | 0 |
    | 21:1/141 | 0 | 0 | 1956 | 0 |
    | 21:1/142 | 226 | 0 | 29.4835M | 523.0474M |
    | 21:1/143 | 94 | 0 | 12.5249M | 226.2516M |
    | 21:1/145 | 0 | 0 | 1956 | 0 |
    | 21:1/148 | 0 | 0 | 1086 | 0 |
    | 21:1/152 | 19 | 0 | 2.8932M | 46.6760M |
    | 21:1/153 | 34 | 0 | 2.6480M | 78.6811M |
    | 21:1/160 | 0 | 0 | 1956 | 0 |
    | 21:1/161 | 0 | 0 | 1956 | 0 |
    | 21:1/162 | 191 | 0 | 25.0138M | 451.8669M |
    | 21:1/163 | 5 | 0 | 740648 | 16.4863M |
    | 21:1/166 | 517 | 0 | 60.5491M | 737.3662M |
    | 21:1/169 | 49 | 0 | 6.5403M | 129.3970M |
    | 21:1/173 | 0 | 0 | 1955 | 0 |
    | 21:1/174 | 17 | 0 | 2.3609M | 44.5558M |
    | 21:1/179 | 450 | 0 | 0 | 960757 |
    | 21:1/181 | 28 | 0 | 2.1909M | 74.1275M |
    | 21:1/182 | 0 | 0 | 1956 | 0 |
    | 21:1/189 | 0 | 0 | 1956 | 0 |
    | 21:1/193 | 16 | 0 | 2.3931M | 214428 |
    | 21:1/196 | 109 | 0 | 595 | 0 |
    | 21:1/197 | 443 | 0 | 52.5642M | 734.5823M |
    | 21:1/198 | 30 | 0 | 4.8237M | 253169 |
    | 21:1/205 | 0 | 0 | 1956 | 0 |
    | 21:1/206 | 0 | 0 | 3161 | 0 |
    | 21:1/207 | 0 | 0 | 1956 | 0 |
    | 21:1/209 | 86 | 0 | 12.0561M | 407724 |
    | 21:1/211 | 373 | 0 | 25.8190M | 1.0890M |
    | 21:1/212 | 0 | 0 | 8056 | 0 |
    | 21:1/213 | 0 | 0 | 1956 | 0 |
    | 21:1/214 | 0 | 0 | 1956 | 0 |
    | 21:1/216 | 0 | 0 | 1956 | 0 |
    | 21:1/217 | 382 | 0 | 45.9912M | 732.9083M |
    | 21:1/219 | 65 | 0 | 8.7305M | 170.5605M |
    | 21:1/220 | 0 | 0 | 1956 | 0 |
    | 21:1/222 | 0 | 0 | 1956 | 0 |
    | 21:1/223 | 122 | 0 | 16.4864M | 309.7910M |
    | 21:1/224 | 487 | 0 | 56.9312M | 737.2290M |
    | 21:1/225 | 3 | 0 | 471511 | 175690 |
    | 21:1/226 | 7 | 0 | 1.0402M | 16.7616M |
    | 21:1/229 | 0 | 0 | 1955 | 0 |
    | 21:1/234 | 0 | 0 | 1952 | 0 |
    | 21:1/235 | 65 | 0 | 8.8135M | 349939 |
    | 21:1/236 | 17 | 0 | 2.4238M | 44.5558M |
    | 21:1/238 | 9 | 0 | 1.1885M | 23.8222M |
    | 21:1/239 | 0 | 0 | 1955 | 0 |
    | 21:1/240 | 0 | 0 | 110839 | 187594 |
    | 21:1/242 | 0 | 0 | 1955 | 0 |
    | 21:1/244 | 0 | 0 | 1953 | 0 |
    | 21:1/245 | 135 | 0 | 18.5720M | 520202 |
    | 21:1/246 | 4 | 0 | 546865 | 4.9145M |
    | 21:1/249 | 6 | 0 | 932049 | 175690 |
    | 21:1/995 | 279 | 0 | 37.8279M | 0 |
    | 21:1/999 | 20 | 0 | 376715 | 214422 | +------------------+--------+-----------+-----------+-----------+
    --- up 4 days, 4 hours, 24 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Mon Jul 6 00:01:08 2026
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Mon Jul 6 00:01:05 2026

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/10 | 215 | 0 | 10645 | 0 |
    | 21:1/103 | 0 | 0 | 1524 | 0 |
    | 21:1/105 | 292 | 0 | 37.2790M | 565.2219M |
    | 21:1/107 | 478 | 0 | 37.0164M | 0 |
    | 21:1/108 | 0 | 0 | 798 | 0 |
    | 21:1/109 | 165 | 0 | 21.7238M | 386.0271M |
    | 21:1/111 | 0 | 0 | 3185 | 0 |
    | 21:1/112 | 0 | 0 | 798 | 0 |
    | 21:1/116 | 0 | 0 | 4124 | 0 |
    | 21:1/117 | 380 | 0 | 45.8868M | 725.6385M |
    | 21:1/118 | 571 | 0 | 66.5388M | 733.0497M |
    | 21:1/120 | 0 | 0 | 798 | 0 |
    | 21:1/121 | 0 | 0 | 798 | 0 |
    | 21:1/122 | 0 | 0 | 26723 | 0 |
    | 21:1/123 | 0 | 0 | 799 | 0 |
    | 21:1/124 | 0 | 0 | 3188 | 0 |
    | 21:1/126 | 0 | 0 | 800 | 0 |
    | 21:1/127 | 0 | 0 | 3191 | 0 |
    | 21:1/128 | 520 | 0 | 61.5068M | 1.4477M |
    | 21:1/129 | 0 | 0 | 21634 | 1.7530M |
    | 21:1/130 | 359 | 0 | 43.9240M | 717.5672M |
    | 21:1/135 | 0 | 0 | 800 | 0 |
    | 21:1/136 | 450 | 0 | 53.4234M | 727.3612M |
    | 21:1/139 | 0 | 0 | 1528 | 0 |
    | 21:1/141 | 6 | 0 | 820251 | 13.7272M |
    | 21:1/142 | 233 | 0 | 30.3522M | 536.6255M |
    | 21:1/143 | 101 | 0 | 13.3936M | 239.8297M |
    | 21:1/145 | 0 | 0 | 3194 | 0 |
    | 21:1/148 | 0 | 0 | 803 | 0 |
    | 21:1/150 | 0 | 0 | 800 | 0 |
    | 21:1/153 | 0 | 0 | 58419 | 1.7530M |
    | 21:1/156 | 0 | 0 | 800 | 0 |
    | 21:1/160 | 0 | 0 | 800 | 0 |
    | 21:1/161 | 0 | 0 | 3194 | 0 |
    | 21:1/162 | 198 | 0 | 25.8824M | 465.4450M |
    | 21:1/166 | 524 | 0 | 61.4177M | 730.1501M |
    | 21:1/168 | 0 | 0 | 800 | 0 |
    | 21:1/169 | 56 | 0 | 7.4090M | 142.9751M |
    | 21:1/173 | 0 | 0 | 3194 | 0 |
    | 21:1/178 | 0 | 0 | 7439 | 0 |
    | 21:1/179 | 457 | 0 | 0 | 976786 |
    | 21:1/181 | 5 | 0 | 382861 | 10.3519M |
    | 21:1/182 | 0 | 0 | 3194 | 0 |
    | 21:1/189 | 0 | 0 | 3194 | 0 |
    | 21:1/193 | 23 | 0 | 3.2617M | 234321 |
    | 21:1/196 | 116 | 0 | 595 | 0 |
    | 21:1/197 | 450 | 0 | 53.4328M | 727.3662M |
    | 21:1/198 | 37 | 0 | 5.6923M | 273060 |
    | 21:1/199 | 0 | 0 | 800 | 0 |
    | 21:1/201 | 0 | 0 | 800 | 0 |
    | 21:1/204 | 0 | 0 | 800 | 0 |
    | 21:1/205 | 0 | 0 | 800 | 0 |
    | 21:1/206 | 0 | 0 | 1092 | 0 |
    | 21:1/207 | 0 | 0 | 800 | 0 |
    | 21:1/209 | 93 | 0 | 12.9247M | 427615 |
    | 21:1/211 | 380 | 0 | 26.2851M | 1.1079M |
    | 21:1/212 | 0 | 0 | 10410 | 0 |
    | 21:1/213 | 2 | 0 | 251835 | 0 |
    | 21:1/214 | 0 | 0 | 3194 | 0 |
    | 21:1/216 | 0 | 0 | 1528 | 0 |
    | 21:1/217 | 389 | 0 | 46.8598M | 725.6922M |
    | 21:1/219 | 72 | 0 | 9.5990M | 184.1386M |
    | 21:1/220 | 0 | 0 | 3194 | 0 |
    | 21:1/222 | 0 | 0 | 800 | 0 |
    | 21:1/223 | 129 | 0 | 17.3262M | 323.3691M |
    | 21:1/224 | 494 | 0 | 57.7994M | 730.0129M |
    | 21:1/225 | 10 | 0 | 1.3179M | 195583 |
    | 21:1/226 | 14 | 0 | 1.9084M | 30.3397M |
    | 21:1/232 | 0 | 0 | 799 | 0 |
    | 21:1/234 | 0 | 0 | 798 | 0 |
    | 21:1/235 | 72 | 0 | 9.6811M | 369832 |
    | 21:1/236 | 24 | 0 | 3.2916M | 58.1339M |
    | 21:1/238 | 16 | 0 | 2.0612M | 37.4003M |
    | 21:1/239 | 0 | 0 | 4132 | 0 |
    | 21:1/240 | 0 | 0 | 108413 | 1.7530M |
    | 21:1/241 | 0 | 0 | 800 | 0 |
    | 21:1/242 | 0 | 0 | 1527 | 0 |
    | 21:1/244 | 0 | 0 | 799 | 0 |
    | 21:1/245 | 142 | 0 | 19.4398M | 540095 |
    | 21:1/246 | 11 | 0 | 1.3898M | 18.4927M |
    | 21:1/248 | 0 | 0 | 800 | 0 |
    | 21:1/249 | 13 | 0 | 1.7571M | 195583 |
    | 21:1/995 | 286 | 0 | 38.6966M | 0 |
    | 21:1/999 | 0 | 0 | 2333 | 0 |
    | 21:3/100 | 0 | 0 | 799 | 0 |
    | 21:5/100 | 0 | 0 | 799 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 1 week, 4 days, 4 hours, 24 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Mon Jul 13 00:00:22 2026
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Mon Jul 13 00:00:20 2026

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/10 | 222 | 0 | 10645 | 0 |
    | 21:1/103 | 0 | 0 | 948 | 0 |
    | 21:1/105 | 299 | 0 | 38.1534M | 601.8030M |
    | 21:1/107 | 485 | 0 | 37.8937M | 0 |
    | 21:1/109 | 172 | 0 | 22.5983M | 422.6082M |
    | 21:1/111 | 0 | 0 | 948 | 0 |
    | 21:1/112 | 0 | 0 | 2627 | 0 |
    | 21:1/116 | 2 | 0 | 283654 | 9.4352M |
    | 21:1/117 | 387 | 0 | 46.7612M | 752.7461M |
    | 21:1/118 | 578 | 0 | 67.4134M | 760.1573M |
    | 21:1/120 | 0 | 0 | 948 | 0 |
    | 21:1/122 | 0 | 0 | 2627 | 0 |
    | 21:1/124 | 0 | 0 | 2628 | 0 |
    | 21:1/127 | 0 | 0 | 2629 | 0 |
    | 21:1/128 | 527 | 0 | 62.3823M | 1.4662M |
    | 21:1/129 | 0 | 0 | 35936 | 805631 |
    | 21:1/130 | 366 | 0 | 44.7996M | 752.5261M |
    | 21:1/136 | 457 | 0 | 54.2993M | 754.4688M |
    | 21:1/139 | 0 | 0 | 950 | 0 |
    | 21:1/141 | 0 | 0 | 950 | 0 |
    | 21:1/142 | 240 | 0 | 31.2282M | 573.2067M |
    | 21:1/143 | 108 | 0 | 14.2696M | 276.4109M |
    | 21:1/145 | 0 | 0 | 2634 | 0 |
    | 21:1/148 | 1 | 0 | 81847 | 9.4352M |
    | 21:1/150 | 0 | 0 | 2634 | 0 |
    | 21:1/153 | 7 | 0 | 600070 | 38.4836M |
    | 21:1/156 | 1 | 0 | 213233 | 9.4352M |
    | 21:1/160 | 0 | 0 | 950 | 0 |
    | 21:1/161 | 0 | 0 | 2634 | 0 |
    | 21:1/162 | 205 | 0 | 26.7584M | 502.0262M |
    | 21:1/166 | 531 | 0 | 62.2937M | 757.2577M |
    | 21:1/168 | 0 | 0 | 950 | 0 |
    | 21:1/169 | 63 | 0 | 8.2850M | 179.5563M |
    | 21:1/173 | 0 | 0 | 2634 | 0 |
    | 21:1/178 | 1 | 0 | 88031 | 9.4352M |
    | 21:1/179 | 464 | 0 | 0 | 992802 |
    | 21:1/181 | 12 | 0 | 900484 | 46.9330M |
    | 21:1/182 | 0 | 0 | 950 | 0 |
    | 21:1/189 | 0 | 0 | 2634 | 0 |
    | 21:1/193 | 2 | 0 | 353472 | 0 |
    | 21:1/196 | 123 | 0 | 595 | 0 |
    | 21:1/197 | 457 | 0 | 54.3088M | 754.4738M |
    | 21:1/199 | 0 | 0 | 950 | 0 |
    | 21:1/205 | 0 | 0 | 950 | 0 |
    | 21:1/206 | 0 | 0 | 3793 | 0 |
    | 21:1/207 | 0 | 0 | 950 | 0 |
    | 21:1/209 | 100 | 0 | 13.8007M | 447047 |
    | 21:1/211 | 387 | 0 | 26.8016M | 1.1265M |
    | 21:1/212 | 0 | 0 | 11187 | 0 |
    | 21:1/213 | 0 | 0 | 2634 | 0 |
    | 21:1/214 | 0 | 0 | 950 | 0 |
    | 21:1/215 | 0 | 0 | 950 | 0 |
    | 21:1/216 | 0 | 0 | 950 | 0 |
    | 21:1/217 | 396 | 0 | 47.7358M | 752.7998M |
    | 21:1/219 | 79 | 0 | 10.4749M | 220.7198M |
    | 21:1/220 | 0 | 0 | 2634 | 0 |
    | 21:1/222 | 0 | 0 | 950 | 0 |
    | 21:1/223 | 136 | 0 | 18.1196M | 359.9503M |
    | 21:1/224 | 501 | 0 | 58.6749M | 757.1204M |
    | 21:1/225 | 4 | 0 | 591904 | 176159 |
    | 21:1/226 | 21 | 0 | 2.7840M | 66.9208M |
    | 21:1/234 | 0 | 0 | 948 | 0 |
    | 21:1/235 | 79 | 0 | 10.5561M | 389266 |
    | 21:1/236 | 31 | 0 | 4.1668M | 94.7151M |
    | 21:1/238 | 23 | 0 | 2.9411M | 73.9815M |
    | 21:1/239 | 0 | 0 | 2631 | 0 |
    | 21:1/240 | 0 | 0 | 98856 | 805633 |
    | 21:1/241 | 0 | 0 | 949 | 0 |
    | 21:1/242 | 0 | 0 | 949 | 0 |
    | 21:1/244 | 0 | 0 | 1789 | 0 |
    | 21:1/245 | 149 | 0 | 20.3149M | 559529 |
    | 21:1/246 | 17 | 0 | 2.2654M | 55.0738M |
    | 21:1/249 | 16 | 0 | 2.6327M | 215017 |
    | 21:1/995 | 293 | 0 | 39.5727M | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 2 weeks, 4 days, 4 hours, 24 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Mon Jul 20 00:01:06 2026
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Mon Jul 20 00:01:04 2026

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/10 | 229 | 0 | 10645 | 0 |
    | 21:1/103 | 0 | 0 | 1888 | 0 |
    | 21:1/105 | 306 | 0 | 39.0728M | 641.8608M |
    | 21:1/107 | 492 | 0 | 38.8164M | 0 |
    | 21:1/109 | 179 | 0 | 23.5178M | 462.6660M |
    | 21:1/111 | 0 | 0 | 3572 | 0 |
    | 21:1/116 | 0 | 0 | 105592 | 130305 |
    | 21:1/117 | 394 | 0 | 47.6807M | 781.2859M |
    | 21:1/118 | 585 | 0 | 68.3329M | 788.6971M |
    | 21:1/120 | 0 | 0 | 1888 | 0 |
    | 21:1/122 | 0 | 0 | 4506 | 0 |
    | 21:1/124 | 0 | 0 | 4509 | 0 |
    | 21:1/127 | 0 | 0 | 4513 | 0 |
    | 21:1/128 | 534 | 0 | 63.3029M | 1.4848M |
    | 21:1/129 | 0 | 0 | 25729 | 130304 |
    | 21:1/130 | 373 | 0 | 45.7203M | 781.0658M |
    | 21:1/136 | 464 | 0 | 55.2202M | 783.0086M |
    | 21:1/139 | 0 | 0 | 1892 | 0 |
    | 21:1/141 | 0 | 0 | 1892 | 0 |
    | 21:1/142 | 247 | 0 | 32.1494M | 613.2645M |
    | 21:1/143 | 115 | 0 | 15.1908M | 316.4686M |
    | 21:1/145 | 0 | 0 | 4518 | 0 |
    | 21:1/148 | 0 | 0 | 1716 | 0 |
    | 21:1/153 | 14 | 0 | 1.0459M | 78.5414M |
    | 21:1/160 | 0 | 0 | 962 | 0 |
    | 21:1/161 | 0 | 0 | 4518 | 0 |
    | 21:1/162 | 212 | 0 | 27.6796M | 542.0840M |
    | 21:1/163 | 0 | 0 | 4518 | 0 |
    | 21:1/166 | 538 | 0 | 63.2149M | 785.7975M |
    | 21:1/168 | 2 | 0 | 240138 | 0 |
    | 21:1/169 | 70 | 0 | 9.2061M | 219.6141M |
    | 21:1/173 | 0 | 0 | 4518 | 0 |
    | 21:1/178 | 0 | 0 | 5055 | 0 |
    | 21:1/179 | 471 | 0 | 0 | 1008829 |
    | 21:1/181 | 19 | 0 | 1.3189M | 86.9908M |
    | 21:1/182 | 0 | 0 | 4518 | 0 |
    | 21:1/189 | 0 | 0 | 4518 | 0 |
    | 21:1/193 | 9 | 0 | 1.2583M | 176234 |
    | 21:1/196 | 130 | 0 | 595 | 0 |
    | 21:1/197 | 464 | 0 | 55.2300M | 783.0136M |
    | 21:1/204 | 6 | 0 | 922799 | 40.2072M |
    | 21:1/205 | 0 | 0 | 962 | 0 |
    | 21:1/206 | 0 | 0 | 8934 | 0 |
    | 21:1/207 | 0 | 0 | 1892 | 0 |
    | 21:1/209 | 107 | 0 | 14.7219M | 466578 |
    | 21:1/211 | 394 | 0 | 27.2751M | 1.1451M |
    | 21:1/212 | 0 | 0 | 12570 | 0 |
    | 21:1/213 | 0 | 0 | 5442 | 0 |
    | 21:1/214 | 0 | 0 | 3582 | 0 |
    | 21:1/215 | 0 | 0 | 962 | 0 |
    | 21:1/216 | 0 | 0 | 115971 | 130304 |
    | 21:1/217 | 403 | 0 | 48.6569M | 781.3395M |
    | 21:1/219 | 86 | 0 | 11.3959M | 260.7776M |
    | 21:1/220 | 0 | 0 | 4518 | 0 |
    | 21:1/222 | 0 | 0 | 962 | 0 |
    | 21:1/223 | 0 | 0 | 4515 | 0 |
    | 21:1/224 | 508 | 0 | 59.5956M | 785.6602M |
    | 21:1/230 | 0 | 0 | 98306 | 130305 |
    | 21:1/234 | 0 | 0 | 3572 | 0 |
    | 21:1/235 | 86 | 0 | 11.4761M | 408799 |
    | 21:1/236 | 38 | 0 | 5.0870M | 134.7729M |
    | 21:1/238 | 30 | 0 | 3.8665M | 114.0393M |
    | 21:1/239 | 0 | 0 | 4515 | 0 |
    | 21:1/240 | 0 | 0 | 104905 | 130306 |
    | 21:1/242 | 0 | 0 | 6366 | 0 |
    | 21:1/244 | 0 | 0 | 961 | 0 |
    | 21:1/245 | 156 | 0 | 21.2351M | 579062 |
    | 21:1/246 | 24 | 0 | 3.1861M | 95.1316M |
    | 21:1/249 | 0 | 0 | 962 | 0 |
    | 21:1/995 | 300 | 0 | 40.4939M | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 3 weeks, 4 days, 4 hours, 24 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Mon Jul 27 00:01:06 2026
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Mon Jul 27 00:01:04 2026

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/10 | 236 | 0 | 10645 | 0 |
    | 21:1/103 | 0 | 0 | 1975 | 0 |
    | 21:1/105 | 313 | 0 | 39.9424M | 662.1561M |
    | 21:1/107 | 499 | 0 | 39.6891M | 0 |
    | 21:1/109 | 186 | 0 | 24.3876M | 482.9613M |
    | 21:1/111 | 0 | 0 | 1975 | 0 |
    | 21:1/116 | 0 | 0 | 1975 | 0 |
    | 21:1/117 | 401 | 0 | 48.5504M | 788.9294M |
    | 21:1/118 | 592 | 0 | 69.2027M | 796.3406M |
    | 21:1/120 | 0 | 0 | 1976 | 0 |
    | 21:1/122 | 0 | 0 | 4570 | 0 |
    | 21:1/124 | 0 | 0 | 4569 | 0 |
    | 21:1/127 | 0 | 0 | 2719 | 0 |
    | 21:1/128 | 541 | 0 | 64.1736M | 1.5035M |
    | 21:1/129 | 0 | 0 | 40534 | 5.9412M |
    | 21:1/130 | 380 | 0 | 46.5912M | 788.7094M |
    | 21:1/136 | 471 | 0 | 56.0914M | 790.6521M |
    | 21:1/139 | 0 | 0 | 1980 | 0 |
    | 21:1/142 | 254 | 0 | 33.0207M | 633.5597M |
    | 21:1/143 | 122 | 0 | 16.0621M | 336.7639M |
    | 21:1/145 | 0 | 0 | 2723 | 0 |
    | 21:1/153 | 21 | 0 | 1.4827M | 98.8367M |
    | 21:1/160 | 0 | 0 | 1980 | 0 |
    | 21:1/161 | 0 | 0 | 4578 | 0 |
    | 21:1/162 | 219 | 0 | 28.5510M | 562.3792M |
    | 21:1/163 | 0 | 0 | 4578 | 0 |
    | 21:1/166 | 545 | 0 | 64.0862M | 793.4410M |
    | 21:1/168 | 6 | 0 | 913641 | 16052 |
    | 21:1/169 | 77 | 0 | 10.0774M | 239.9093M |
    | 21:1/173 | 0 | 0 | 4578 | 0 |
    | 21:1/178 | 0 | 0 | 5049 | 0 |
    | 21:1/179 | 478 | 0 | 0 | 1024881 |
    | 21:1/181 | 26 | 0 | 1.7387M | 107.2860M |
    | 21:1/182 | 0 | 0 | 4578 | 0 |
    | 21:1/189 | 0 | 0 | 1059 | 0 |
    | 21:1/193 | 6 | 0 | 870393 | 176315 |
    | 21:1/196 | 137 | 0 | 595 | 0 |
    | 21:1/197 | 471 | 0 | 56.1013M | 790.6571M |
    | 21:1/198 | 2 | 0 | 331655 | 0 |
    | 21:1/205 | 0 | 0 | 1980 | 0 |
    | 21:1/206 | 0 | 0 | 5569 | 0 |
    | 21:1/207 | 0 | 0 | 1980 | 0 |
    | 21:1/209 | 114 | 0 | 15.5932M | 486126 |
    | 21:1/211 | 401 | 0 | 27.7119M | 1.1637M |
    | 21:1/212 | 0 | 0 | 17058 | 0 |
    | 21:1/213 | 0 | 0 | 62855 | 0 |
    | 21:1/214 | 0 | 0 | 4578 | 0 |
    | 21:1/215 | 0 | 0 | 1980 | 0 |
    | 21:1/216 | 0 | 0 | 1980 | 0 |
    | 21:1/217 | 410 | 0 | 49.5281M | 788.9831M |
    | 21:1/219 | 93 | 0 | 12.2671M | 281.0728M |
    | 21:1/220 | 0 | 0 | 4578 | 0 |
    | 21:1/222 | 0 | 0 | 1980 | 0 |
    | 21:1/223 | 0 | 0 | 4575 | 0 |
    | 21:1/224 | 515 | 0 | 60.4664M | 793.3038M |
    | 21:1/225 | 6 | 0 | 830828 | 176315 |
    | 21:1/231 | 6 | 0 | 884891 | 20.4447M |
    | 21:1/234 | 0 | 0 | 1976 | 0 |
    | 21:1/235 | 93 | 0 | 12.3463M | 428349 |
    | 21:1/236 | 45 | 0 | 5.9575M | 155.0681M |
    | 21:1/238 | 1 | 0 | 311327 | 8.5346M |
    | 21:1/239 | 0 | 0 | 4575 | 0 |
    | 21:1/240 | 0 | 0 | 92372 | 5.9412M |
    | 21:1/241 | 0 | 0 | 13708 | 0 |
    | 21:1/242 | 0 | 0 | 13708 | 0 |
    | 21:1/244 | 0 | 0 | 1977 | 0 |
    | 21:1/245 | 163 | 0 | 22.1055M | 598612 |
    | 21:1/246 | 31 | 0 | 4.0570M | 115.4268M |
    | 21:1/249 | 0 | 0 | 1979 | 0 |
    | 21:1/995 | 307 | 0 | 41.3652M | 0 |
    | 21:1/999 | 0 | 0 | 3778 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 4 weeks, 4 days, 4 hours, 24 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Mon Aug 3 00:01:04 2026
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Mon Aug 3 00:01:02 2026

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/10 | 243 | 0 | 10645 | 0 |
    | 21:1/103 | 0 | 0 | 1784 | 0 |
    | 21:1/105 | 320 | 0 | 40.8145M | 689.6778M |
    | 21:1/107 | 506 | 0 | 40.5646M | 0 |
    | 21:1/109 | 193 | 0 | 25.2597M | 510.4830M |
    | 21:1/111 | 0 | 0 | 2722 | 0 |
    | 21:1/116 | 6 | 0 | 885864 | 27.6713M |
    | 21:1/117 | 408 | 0 | 49.4224M | 807.8837M |
    | 21:1/118 | 599 | 0 | 70.0749M | 815.2950M |
    | 21:1/120 | 0 | 0 | 1785 | 0 |
    | 21:1/122 | 0 | 0 | 3646 | 0 |
    | 21:1/124 | 0 | 0 | 3644 | 0 |
    | 21:1/126 | 5 | 0 | 633073 | 27.3696M |
    | 21:1/127 | 0 | 0 | 2724 | 0 |
    | 21:1/128 | 548 | 0 | 65.0468M | 1.5219M |
    | 21:1/129 | 0 | 0 | 37605 | 9.6835M |
